Purchasing
Open a PO to preview receiving. Stock is never changed.
| Lines | |||||
|---|---|---|---|---|---|
| PO-5200 | Northgate Electric Dist. | Oct 14, 2026 | draft | 5 | $3,352.19 |
| PO-5201 | Maple Wire & Cable Co. | Oct 11, 2026 | sent | 5 | $3,167.21 |
| PO-5202 | Lakeshore Lighting Supply | Oct 8, 2026 | partially received | 4 | $4,268.40 |
| PO-5203 | Granite Breaker Wholesale | Oct 5, 2026 | received | 4 | $8,398.00 |
| PO-5204 | Prairie Conduit Ltd. | Oct 2, 2026 | draft | 3 | $1,298.39 |
| PO-5205 | Harbour Tool Supply | Sep 29, 2026 | sent | 5 | $5,474.16 |
| PO-5206 | Summit Fittings Inc. | Sep 26, 2026 | partially received | 5 | $1,110.70 |
| PO-5207 | Northgate Electric Dist. | Sep 23, 2026 | received | 5 | $2,622.97 |
| PO-5208 | Maple Wire & Cable Co. | Sep 20, 2026 | draft | 5 | $8,299.57 |
| PO-5209 | Lakeshore Lighting Supply | Sep 17, 2026 | sent | 2 | $32.25 |
| PO-5210 | Granite Breaker Wholesale | Sep 14, 2026 | partially received | 3 | $5,797.16 |
| PO-5211 | Prairie Conduit Ltd. | Sep 11, 2026 | received | 4 | $2,300.77 |
12 rows · page 1 of 1