Usage
Aggregate counts only — no tenant transaction content.
Total SKUs
30,125Sample
Total stores
25Sample
Total users
79Sample
SKUs per organization (sample)
| Plan | |||
|---|---|---|---|
| Brightline Electrical Supply | Starter | 1,077 | 7 |
| Voltex Distributors | Business | 1,386 | 8 |
| Copperfield Electric Supply | Professional | 4,192 | 14 |
| Northbay Wire House | Starter | 1,659 | 2 |
| Kingsway Lighting & Electric | Business | 2,982 | 10 |
| Ridgeview Electrical | Professional | 1,125 | 7 |
| Harbourfront Supply Co. | Starter | 1,214 | 3 |
| Pinecrest Electric Depot | Business | 5,001 | 9 |
| Riverbend Contractor Supply | Professional | 1,947 | 6 |
| Cascade Electrical Wholesale | Starter | 1,772 | 3 |
| Ironwood Electric Supply | Business | 4,325 | 2 |
| Aurora Breaker & Panel | Professional | 3,445 | 8 |
12 rows · page 1 of 1