Organizations
Sample tenants. Each organization's data is isolated.
| Brightline Electrical Supply | active | Starter | 1 | 7 | Sep 24, 2026 |
| Voltex Distributors | trial | Business | 3 | 8 | Sep 1, 2026 |
| Copperfield Electric Supply | active | Professional | 4 | 14 | Aug 9, 2026 |
| Northbay Wire House | past due | Starter | 1 | 2 | Jul 17, 2026 |
| Kingsway Lighting & Electric | active | Business | 4 | 10 | Jun 24, 2026 |
| Ridgeview Electrical | trial | Professional | 3 | 7 | Jun 1, 2026 |
| Harbourfront Supply Co. | active | Starter | 1 | 3 | May 9, 2026 |
| Pinecrest Electric Depot | active | Business | 2 | 9 | Apr 16, 2026 |
| Riverbend Contractor Supply | suspended | Professional | 1 | 6 | Mar 24, 2026 |
| Cascade Electrical Wholesale | trial | Starter | 1 | 3 | Mar 1, 2026 |
| Ironwood Electric Supply | active | Business | 1 | 2 | Feb 6, 2026 |
| Aurora Breaker & Panel | active | Professional | 3 | 8 | Jan 14, 2026 |
12 rows · page 1 of 1